Nokia 800 GSM Tough 6,1 cm (2.4") 4 GB Dual SIM 4G Zwart KaiOS
Nokia 800 GSM Tough 6,1 cm (2.4") 4 GB Dual SIM 4G Zwart KaiOS
Beschrijving
Nokia 800 Tough. Beeldschermdiagonaal: 6,1 cm (2.4"). Frequentie van processor: 1,1 GHz, Processorfamilie: Qualcomm. RAM-capaciteit: 0,5 GB, Interne opslagcapaciteit: 4 GB. Resolutie camera achterzijde (numeriek): 2 MP, Type camera achterzijde: Enkele camera. SIM-kaart-capaciteit: Hybride Dual SIM. Inclusief besturingssysteem: KaiOS. Capaciteit van de accu/batterij: 2100 mAh. Kleur van het product: Zwart. Gewicht: 161 g
The heavy-duty usage Nokia 800 Tough can withstand harsh conditions¹. It comes with a long-lasting battery, 4G LTE internet connectivity, as well as all of the essentials: a camera, a flashlight, a Google Assistant button and support for apps like Google Maps and WhatsApp.
Waterproof, dust proof, drop protected
With an IP68 rating, Nokia 800 Tough is designed to combat accidental drops, dust, sand, water and even extreme temperatures. Destination: Anywhere.
Get the job done with 4G
With bigger buttons, anti-slip grip, preloaded apps and 4G LTE, Nokia 800 Tough has got you covered – the perfect device to use while you’re hard at work.
Outstanding battery. Best essentials.
A flashlight, camera, loudspeaker and more – all powered by the long-lasting battery. Nokia 800 Tough is jam-packed with all the utilities you need, no matter what the day – or night – throws at you.
A faster way to get things done
Make calls and send messages without typing. With a push of a button, your Google Assistant can help manage the most used phone features with just your voice.
Beknopte specificaties
Veiligheidsfunties | Stootbestendig, Stofafstotend, Waterbestendig |
---|
Internationale veiligheidscode (IP) | IP68 |
---|
Kleur van het product | Zwart |
---|
Vormfactor | Rechthoek |
---|
Beeldscherm vorm | Flat |
---|
Orientatie sensor | Nee |
---|
Touchscreen | Nee |
---|
Beeldschermdiagonaal | 6,1 cm (2.4") |
---|
Aantal processorkernen | 2 |
---|
Processorfamilie | Qualcomm |
---|
Frequentie van processor | 1,1 GHz |
---|
Maximale capaciteit van de geheugenkaart | 32 GB |
---|
Compatibele geheugenkaarten | MicroSD (TransFlash) |
---|
Interne opslagcapaciteit | 4 GB |
---|
RAM-capaciteit | 0,5 GB |
---|
Type camera achterzijde | Enkele camera |
---|
Cameraflitser voorzijde | Nee |
---|
Resolutie camera achterzijde (numeriek) | 2 MP |
---|
Cameraflitser achterzijde | Ja |
---|
4G | Ja |
---|
3G | Ja |
---|
Bluetooth-versie | 4.1 |
---|
Bluetooth | Ja |
---|
Wi-Fi-standaarden | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
4G standaard | LTE |
---|
3G standaarden | WCDMA |
---|
2G standaarden | GSM |
---|
SIM card type | NanoSIM |
---|
Wi-Fi | Ja |
---|
Mobile network generation | 4G |
---|
SIM-kaart-capaciteit | Hybride Dual SIM |
---|
Abonnementstype | Geen abonnement |
---|
Type aansluitplug | 3,5 mm |
---|
USB-connectortype | Micro-USB |
---|
USB-poort | Ja |
---|
GPS | Ja |
---|
Assisted GPS (A-GPS) | Ja |
---|
FM-radio | Ja |
---|
Voice over LTE (VoLTE) ondersteund | Ja |
---|
Navigatietoets | Ja |
---|
Inclusief besturingssysteem | KaiOS |
---|
Platform | Linux |
---|
Standby-tijd ( 4G ) | 816 uur |
---|
Standby time (3G) | 1032 uur |
---|
Standby time (2G) | 1048,8 uur |
---|
Spreektijd (4G) | 9,4 uur |
---|
Gesprekstijd (3G) | 14,3 uur |
---|
Gesprekstijd (2G) | 12,5 uur |
---|
Draadloos opladen | Nee |
---|
Capaciteit van de accu/batterij | 2100 mAh |
---|
Hoogte | 145,4 mm |
---|
Diepte | 16,1 mm |
---|
Breedte | 62,1 mm |
---|
Gewicht | 161 g |
---|
SAR-waarde | 1.01 |
---|
Meegeleverde kabels | Micro-USB |
---|
Inclusief AC-adapter | Ja |
---|
Snelstartgids | Ja |
---|
Google applicaties | Google Maps |
---|
Reviews
Schrijf een review en maak kans op een waardebon van €50,-
-
Top toestelTof toestel
Gepost op